Baltimore: Community & Culture
Baltimore hosts 39 libraries, 828 congregations, and 87 cultural organizations.
- 1.4 congregations per 1,000 residents (vs Maryland 0.9/1K).
- 1.5 cultural orgs per 10K residents (vs Maryland 1.1/10K).
Libraries & Learning
| Nearest Library · Name | Catonsville Area Branch |
|---|---|
| Nearest Library · Address | 1100 Frederick Rd. |
| Nearest Library · Phone | (410) 887-0951 |
| Nearest Library · Zip | 21228 |
| Nearest Library · Hours Per Year | 2891 |
| Nearest Library · Total Libraries In City | 39 |
Sources: IMLS PLS — state+city name match
Faith & Tradition
Houses of worship counted via OpenStreetMap + IRS 990 nonprofit registry. Reflects active congregations, not historical churches.
Organizations (20)
| Churches · Total count | 828 |
|---|
Sources: IRS Exempt Organizations · Refreshed 2026-04-12
Arts & Culture
Cultural organizations: museums, performing-arts venues, and arts nonprofits.
Listings (20)
| Arts Organizations · Total count | 26 |
|---|---|
| Cultural Orgs · Total count | 87 |
Sources: IRS BMF keyword · IRS EO BMF · Refreshed 2026-04-12
Civic Organizations
Fraternal orders, service clubs, and civic-engagement organizations (Rotary, Lions, Elks, etc.).
Organizations (12)
| Chamber Of Commerce · Name | BALTIMORE CITY CHAMBER OF COMMERCE INC |
|---|---|
| Community Organizations · Total | 6,795 |
| Community Resource Links · Food Assistance | https://www.fns.usda.gov/snap/retailer-locator?location=Baltimore+MD |
| Community Resource Links · Legal Aid | https://www.lsc.gov/about-lsc/what-legal-aid/get-legal-help?zip=21223 |
| Community Resource Links · Senior Services | https://eldercare.acl.gov/Public/Index.aspx?zip=21223 |
| Community Resource Links · Job Centers | https://www.careeronestop.org/LocalHelp/AmericanJobCenters/find-american-jo… |
| Community Resource Links · Substance Abuse | https://findtreatment.gov/?zip=21223 |
| Community Resource Links · Housing Assistance | https://www.hud.gov/program_offices/housing/sfh/hcc?searchZip=21223 |
Sources: IRS EO BMF · IRS EO BMF — full extraction by NTEE category · Federal agency locator URLs · Refreshed 2026-04-12
Dining & Nightlife
| Dining Scene · Full Service Restaurants | 415 |
|---|---|
| Dining Scene · Fast Food | 637 |
| Dining Scene · Bars | 124 |
| Dining Scene · Coffee Snacks | 118 |
| Breweries · Total count | 10 |
Sources: Census CBP NAICS 722 · OSM Overpass — craft=brewery/winery
Attractions
Notable nearby attractions and visitor destinations from federal/state tourism data.
Nearby (15)
Attractions (15)
Other
Organizations (31)
Clubs (15)
Stations (18)
| Community Engagement · Orgs Per 1000 Residents | 11.90 |
|---|---|
| Community Engagement · Churches Per 1000 Residents | 1.40 |
| Community Engagement · Engagement Level | highly engaged |
| Community Engagement · Total Orgs | 6,795 |
| Homelessness · State homelessness rate per 10K | 9.82 |
| Homelessness · Estimated homeless population | 563 |
| Environmental Orgs · Total count | 91 |
| Homeless Services · Total count | 11 |
| Legal Aid · Total count | 9 |
| Mentoring Orgs · Total count | 13 |
| Recovery Orgs · Total count | 20 |
| Senior Services · Total count | 136 |
| Senior Services · Total In Area | 136 |
| Youth Sports · Total count | 337 |
| Youth Sports · Total In Area | 337 |
Sources: HUD AHAR 2024 PIT Counts — state rate applied · IRS BMF NTEE C/D · IRS BMF keyword search · IRS BMF keyword · IRS BMF NTEE code match, city=Baltimore