Baltimore: Schools & Education
Baltimore schools: 276 public schools. Parkville High is the largest at 2,200 students (grades 9-12). Total enrollment: 162,166 students.
- ~1,917 residents per school (vs Maryland ~303).
K-12 Schools
299 K-12 schools serving the area — about 1,917 residents per school. 36.1% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (50)
Schools (299)
| Daycare Preschool · Total count | 7 |
|---|---|
| School Districts · Districts | Anne Arundel County Public Sch, Baltimore City Public Schools, Baltimore County Public School, SEED School of Maryland |
| School Districts · Total count | 4 |
| School Statistics · Total Schools | 276 |
| School Statistics · Total Enrollment | 152,262 |
| School Statistics · Total Teachers | 9,983 |
| School Statistics · Student Teacher Ratio | 15.30 |
| School Statistics · Charter Schools | 32 |
| School Statistics · Free Lunch Students | 99,132 |
| School Statistics · Free Lunch Pct | 65.1% |
| Schools Count | 276 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (22)
Colleges (23)
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | Catonsville Area Branch |
|---|---|
| Nearest Library · Address | 1100 Frederick Rd. |
| Nearest Library · Phone | (410) 887-0951 |
| Nearest Library · Zip | 21228 |
| Nearest Library · Hours Per Year | 2891 |
| Nearest Library · Total Libraries In City | 39 |
Sources: IMLS PLS — state+city name match
Other
Libraries (39)
| Education Nonprofits · Total count | 488 |
|---|---|
| Job Training · Total count | 12 |
| Mentoring Orgs · Total count | 13 |
| Pct Bachelors Plus | 36.1% |
| Scholarship Funds · Total count | 24 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12