Baltimore: Healthcare & Safety
Medical care in Baltimore runs through 12 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 663 nursing facilities in the area.
- 2.1 hospitals per 100K residents (vs Maryland 23.0/100K).
Hospitals & Facilities
12 hospitals within range (2.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (12)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Baltimore&state=MD&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Baltimore&state=MD&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Baltimore&state=MD&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Baltimore&state=MD&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Baltimore&state=MD&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 24510 |
|---|---|
| Cdc Birth Rate · State Fips | 24 |
| Cdc Birth Rate · County Fips | 510 |
| Cdc Birth Rate · County | Baltimore City |
| Cdc Birth Rate · Birth Rate | 28.5% |
| Cdc Birth Rate · Lower Ci | 27.20 |
| Cdc Birth Rate · Upper Ci | 29.90 |
| Cdc Mortality · Fips | 24510 |
| Cdc Mortality · County | Baltimore city |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 33,254 |
| Cdc Vaccination · Fips | 24510 |
| Cdc Vaccination · County | Baltimore city |
| Cdc Vaccination · Dose1 Pop Pct | 78.0% |
| Cdc Vaccination · Series Complete Pct | 68.2% |
| Cdc Vaccination · Booster Pct | 55.3% |
| Cdc Vaccination · Population 2019 | 593,490 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 15,997 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.5 days/month |
| Health Rankings · Poor mental-health days/month | 6.2 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 121 per 100K |
| Overdose Deaths · Lower Ci | 118.30 |
| Overdose Deaths · Upper Ci | 124.27 |
| Overdose Deaths · Urban Rural | Large Central Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 22,359,840 |
| Vaccination State · Administered | 14,722,268 |
| Vaccination State · Dose1 Recipients | 5,566,178 |
| Vaccination State · Dose1 Pop Pct | 92.1% |
| Vaccination State · Series Complete | 4,835,390 |
| Vaccination State · Series Complete Pct | 80.0% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 240 |
| Air Quality · Moderate AQI days | 121 |
| Air Quality · Unhealthy days (sensitive groups) | 5.0 days/month |
| Air Quality · Highest AQI recorded | 115 |
| Air Quality · Percentile 90 Aqi | 71.0% |
| Air Quality · Median AQI | 45 |
| Climate · Avg Temp F | 59.60 |
| Climate · Annual Precip In | 37.70 |
| Climate · Station Name | MARYLAND SCIENCE CENTER |
| Climate · Station Distance Miles | 2.4 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 91 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI county data — state+county name match · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 4 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (15)
Facilities (152)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 45 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 46 |
| Nhtsa Fars · Pedestrian fatalities | 28 |
| Nhtsa Fars · Urban Crashes | 45 |
| Nhtsa Fars · Single Vehicle | 23 |
| Nhtsa Fars · Multi Vehicle | 22 |
| Nhtsa Fars · Fatality Rate Per 100K | 7.90 |
| Usda Food Atlas · Fips | 24510 |
| Usda Food Atlas · County | Baltimore city |
| Usda Food Atlas · Total Tracts | 200 |
| Usda Food Atlas · Low Access Tracts 1Mi | 18 |
| Usda Food Atlas · Low Access Tracts 10Mi | 18 |
| Usda Food Atlas · Low Access Pop Half Mi | 279,007.37 |
| Usda Food Atlas · Low Access Pop 1Mi | 28,080.93 |
| Crime Data · Population Covered | 566,632 |
| Crime Data · Violent Crime | 9,101 |
| Crime Data · Murder | 197 |
| Crime Data · Rape | 326 |
| Crime Data · Robbery | 3,248 |
| Crime Data · Aggravated Assault | 5,330 |
| Crime Data · Property Crime | 23,555 |
| Crime Data · Burglary | 2,968 |
| Health Data · Access2 | 10.50 |
| Health Data · Arthritis | 24.80 |
| Health Data · Binge | 16.00 |
| Health Data · Bphigh | 39.60 |
| Health Data · Bpmed | 62.10 |
| Health Data · Cancer | 5.60 |
| Health Data · Casthma | 12.70 |
| Health Data · Chd | 6.10 |
| Health Nonprofits · Total count | 405 |
| Nearest Nursing Home · Name | QUALITY OF LIFE ASSISTED LIVING FACILITY |
| Nearest Nursing Home · Distance | 0.3 mi |
| Nearest Urgent Care · Name | CONCENTRA URGENT CARE - BALTIMORE DOWNTOWN |
| Nearest Urgent Care · Distance | 2.1 mi |
| Nearest Va Medical · Name | LOCH RAVEN VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 1.5 mi |
| Pharmacies · County total | 106 |
| Safety Score · Violent Crime Rate Per 1000 | 15.88 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 20.0% |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12